CORONAVIRUS DANCE RELIEF FUND: REOPENING SUPPORT (2021)
Made possible by the generous support of the Ford Foundation, the O’Donnell-Green Music and Dance Foundation, the Stavros Niarchos Foundation, the Harkness Foundation for Dance, the Jerome Robbins Foundation, the Craig H. Neilsen Foundation, the Joseph and Joan Cullman Foundation for the Arts, the Bossak-Helibron Charitable Foundation, and an Anonymous Funder, the purpose of the Coronavirus Dance Relief Fund: Reopening Support is to support the reopening activities and efforts of dance making organizations and groups with budgets of $10,000 to $250,000 who applied to or were granted through the Coronavirus Dance Relief Fund for Dance Making Organizations.
The Fund was a non-competitive application by invitation to grantees and eligible, unfunded applicants of the 2020 Coronavirus Dance Relief Fund for Dance Making Organizations with annual operating budgets of $10,000-$250,000. Dance/NYC’s aim in administering the invitation-based program was to reduce administrative costs (thereby ensuring the largest number of funds went to dance making organizations and groups), reduce applicant labor (particularly in recognition of a density of funding applications for other programs in a relatively short period of time), and offer funding to eligible participants of the 2020 program in recognition that they continued to face significant impacts to their dance making activities as a result of the COVID-19 pandemic and reopening protocols.
In December 2021, Dance/NYC awarded the following 150 recipients of funding:
277 Dance Project | Flamenco Latino, Inc. | Music From The Sole |
Abby Z and the New Utility | Flamenco NYC Inc. | Netta Yerushalmy Projects |
Abdul Latif - D2D/T | Full Circle Productions Inc. | Neville Dance Theatre |
Ajna Dance Company | Gamelan Dharma Swara | New Chamber Ballet, Inc. |
Alessandra Corona Performing Works | Gametophyte Inc./Dean Moss | Oyu Oro Afro Cuban Experimental Dance Ensemble |
Alison Cook Beatty Dance | General Mischief Dance Theatre | PALISSIMO Company |
Alpha Omega Theatrical Dance Company | Gleich Dances Contemporary Ballet | Parijata Dance Company |
American Liberty Ballet | GREYZONE | Parisa Khobdeh Dance |
Angela's Pulse | Guilty Pleasures Cabaret Inc. | Peridance Contemporary Dance Company |
Antonio Ramos and the Gang Bangers | Hivewild | Pigeonwing Dance |
Arch Ballet Inc. | Hotel Savant Theatre Company, Inc. | Pioneers Go East Collective, Inc. |
Ariel Rivka Dance | Hudson Ballet Theatre, Inc. | Rachel Thorne Germond Performance Collage |
Art Of Legohn, LLC | HUMA/Arts On Site NYC | Redhawk Native American Arts Council |
Artichoke Dance Company, Inc. | Hundred Grand Dance Foundation | Regina Nejman & Company |
Arts Flamenco | INTA, Inc. | Renegade Performance Group |
AUNTS | J CHEN PROJECT, Inc. | Rod Rodgers Dance Company, Inc. |
Ayazamana Dance Group | jaamil olawale kosoko | performance | RudduR Dance |
Barkin/Selissen Project | Jeremy McQueen's Black Iris Project | Sachiyo Ito and Company, Inc. |
Beth Gill | jill sigman/thinkdance | Salvatore LaRussa Dance Company, Inc. |
BodyStories: Teresa Fellion Dance | Jiva Performing Arts | Sidra Bell Dance New York |
Bombazo Dance Co, Inc. | Jody Oberfelder Projects | Siren - Protectors of the Rainforest, Inc. |
Born Dancing, Inc. | Jody Sperling/Time Lapse Dance | Sokolow Theatre Dance Ensemble |
Bridgman|Packer Dance | Jon Lehrer Dance Company | Something Positive Inc. |
Carmen Caceres DanceAction | Kate Weare Company | Sonia Olla & Ismael Fernandez Flamenco Company |
Catherine Galasso Projects | Kathy Westwater Dance | Stefanie Nelson Dance Group |
chameckilerner | Keep Rising To The Top, Inc. | Stephanie Sleeper/sleepdance |
Christopher Caines Dance/Can't Sleep, Inc. | Kimberly Bartosik/daela | Surati for Performing Arts |
Company SBB // Stephanie Batten Bland | Kinding Sindaw Heritage Foundation Inc. | Sydnie L. Mosley Dances |
Contemporary Ballet Theater, CBT | Kinesis Project dance theatre | SYREN Modern Dance, Inc. |
Coopdanza, Inc. | Kizuna Dance | Tamar Rogoff Performance Projects |
Dance Visions NY | Kowteff | The Chase Brock Experience |
Dances Patrelle | Kristin McArdle Dance | The Collectives for Music and Dance |
Dancing Crane, Inc. | Kyle Marshall Choreography | The Equus Projects |
Danielle Russo Performance Project | LEIMAY | the feath3r theory |
Danza Espana | Leonardo Suarez Paz's PIAZZOLLA 100 | The Gloria Eve Performing Arts Foundation, Inc. |
Davalois Fearon Dance | Liz Gerring Dance Company | The Isadora Duncan Dance Foundation |
Diversity in Arts and Nations for Cultural Education, Inc. | Looking Glass Productions of New York, Inc. | The Japanese Folk Dance Institute of New York |
Divine Rhythm Productions | Mari Meade Dance Collective/MMDC | The Kennedy Dancers, Inc. |
DNA | Matthew Westerby Dance Company, Inc. | The New York Baroque Dance Company, Inc. |
Donna Uchizono Company | Maureen Fleming Company | The New York Korean Performing Arts Center Inc. |
Dusan Tynek Dance Theatre | Mazarte Dance Company | The Vangeline Theater Inc. |
East Village Dance Project (Seven Loaves GOH) | MBDance | Thresh Inc. |
Elizabeth Burr Dance | MeenMoves | Tiffany Mills Company |
Ephrat Asherie Dance | Melinda Ring / Special Projects | Topaz Arts, Inc. |
Eryc Taylor Dance, Inc. | Michele Brangwen Dance Ensemble | Torkomada, Inc. |
Eva Dean Dance Company | MICHIYAYA Dance Company Inc. | VIM VIGOR DANCE COMPANY |
Exit12 Dance Company, Inc. | Miguel Gutierrez / Futurifico | WaxFactory |
Felice Lesser Dance Theater Foundation Inc. | Molly Lieber and Eleanor Smith | XAOC Contemporary Ballet |
Fist and Heel Performance Group | MorDance | Yaa Samar! Dance Theatre |
FJK Dance, Inc. | Movement Headquarters Ballet Company | YYDC, Inc. |
Grantees were awarded one-time grants of $1,125. The 150 grantees were selected for awards provided they met eligibility criteria and in alignment with key evaluation criteria which included: need, defined as financial impacts to dance making activities as a result of mandated closures and expenses incurred in reopening activities and efforts.
These and all products generated by Dance/NYC for the Coronavirus Dance Relief Fund: Reopening Support are licensed to the public subject to the Creative Commons Attribution 4.0 International license.